<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Friday IP Round-Up</title>
	<atom:link href="http://www.patentbaristas.com/archives/2008/06/27/friday-ip-round-up-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patentbaristas.com/archives/2008/06/27/friday-ip-round-up-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-ip-round-up-7</link>
	<description>Freshly Brewed Bio/Pharma Chat. Served Up Daily.</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:57:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steven Moore</title>
		<link>http://www.patentbaristas.com/archives/2008/06/27/friday-ip-round-up-7/comment-page-1/#comment-56034</link>
		<dc:creator>Steven Moore</dc:creator>
		<pubDate>Wed, 02 Jul 2008 13:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.patentbaristas.com/archives/2008/06/27/friday-ip-round-up-7/#comment-56034</guid>
		<description>The 25 Most Shocking Facts of the Pharmaceutical Industry focuses only on name brand drugs and not the pharmaceutical industry as a whole.  The fact is the vast majority of prescriptions filled today are for generic drugs, and the American public pays significantly less for these drugs than in many other countries.  Brand name pricing has a lot to do with the fact that manufacturers today cannot depend on maintaining their market for any significant period of time before a generic manufacturer will challenge it.  Some price increases may simply be the inevitable desire to make money while the sun shines -- that is, before someone else takes the market you just built.</description>
		<content:encoded><![CDATA[<p>The 25 Most Shocking Facts of the Pharmaceutical Industry focuses only on name brand drugs and not the pharmaceutical industry as a whole.  The fact is the vast majority of prescriptions filled today are for generic drugs, and the American public pays significantly less for these drugs than in many other countries.  Brand name pricing has a lot to do with the fact that manufacturers today cannot depend on maintaining their market for any significant period of time before a generic manufacturer will challenge it.  Some price increases may simply be the inevitable desire to make money while the sun shines &#8212; that is, before someone else takes the market you just built.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; Friday IP Round-Up&#160;by&#160;SEO Marketing Zone</title>
		<link>http://www.patentbaristas.com/archives/2008/06/27/friday-ip-round-up-7/comment-page-1/#comment-55522</link>
		<dc:creator>&#160; Friday IP Round-Up&#160;by&#160;SEO Marketing Zone</dc:creator>
		<pubDate>Sat, 28 Jun 2008 00:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.patentbaristas.com/archives/2008/06/27/friday-ip-round-up-7/#comment-55522</guid>
		<description>[...] read more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] read more&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.patentbaristas.com @ 2012-02-12 03:46:08 -->
