<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: See the Global Reach of Biotechnology at BIO 2008 in San Diego</title>
	<atom:link href="http://www.patentbaristas.com/archives/2008/05/16/see-the-global-reach-of-biotechnology-at-bio-2008-in-san-diego/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patentbaristas.com/archives/2008/05/16/see-the-global-reach-of-biotechnology-at-bio-2008-in-san-diego/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=see-the-global-reach-of-biotechnology-at-bio-2008-in-san-diego</link>
	<description>Freshly Brewed Bio/Pharma Chat. Served Up Daily.</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:57:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: genomics in agriculture in canada</title>
		<link>http://www.patentbaristas.com/archives/2008/05/16/see-the-global-reach-of-biotechnology-at-bio-2008-in-san-diego/comment-page-1/#comment-52693</link>
		<dc:creator>genomics in agriculture in canada</dc:creator>
		<pubDate>Fri, 30 May 2008 16:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.patentbaristas.com/archives/2008/05/16/see-the-global-reach-of-biotechnology-at-bio-2008-in-san-diego/#comment-52693</guid>
		<description>[...] percentage growth in attendees from Spain, Malaysia, Canada, German, India, and the United ...http://www.patentbaristas.com/archives/2008/05/16/see-the-global-reach-of-biotechnology-at-bio-2008-...Ontario Genomics InstituteMay 2, 2008 ... Genome canada funds large-scale genomics research [...]</description>
		<content:encoded><![CDATA[<p>[...] percentage growth in attendees from Spain, Malaysia, Canada, German, India, and the United &#8230;<a href="http://www.patentbaristas.com/archives/2008/05/16/see-the-global-reach-of-biotechnology-at-bio-2008-...Ontario" rel="nofollow">http://www.patentbaristas.com/archives/2008/05/16/see-the-global-reach-of-biotechnology-at-bio-2008-&#8230;Ontario</a> Genomics InstituteMay 2, 2008 &#8230; Genome canada funds large-scale genomics research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: life innovations</title>
		<link>http://www.patentbaristas.com/archives/2008/05/16/see-the-global-reach-of-biotechnology-at-bio-2008-in-san-diego/comment-page-1/#comment-51161</link>
		<dc:creator>life innovations</dc:creator>
		<pubDate>Sat, 17 May 2008 14:03:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.patentbaristas.com/archives/2008/05/16/see-the-global-reach-of-biotechnology-at-bio-2008-in-san-diego/#comment-51161</guid>
		<description>[...] take place June 17-20, 2008 at the San Diego Convention Center in San Diego, Calif. Not a small, ihttp://www.patentbaristas.com/archives/2008/05/16/see-the-global-reach-of-biotechnology-at-bio-2008-...Results Of Dental Faculty Work-Life Survey Released In May Issue Of The Journal Of Dental Education [...]</description>
		<content:encoded><![CDATA[<p>[...] take place June 17-20, 2008 at the San Diego Convention Center in San Diego, Calif. Not a small, ihttp://www.patentbaristas.com/archives/2008/05/16/see-the-global-reach-of-biotechnology-at-bio-2008-&#8230;Results Of Dental Faculty Work-Life Survey Released In May Issue Of The Journal Of Dental Education [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patent Baristas &#187; Friday IP Round-Up</title>
		<link>http://www.patentbaristas.com/archives/2008/05/16/see-the-global-reach-of-biotechnology-at-bio-2008-in-san-diego/comment-page-1/#comment-51102</link>
		<dc:creator>Patent Baristas &#187; Friday IP Round-Up</dc:creator>
		<pubDate>Fri, 16 May 2008 21:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.patentbaristas.com/archives/2008/05/16/see-the-global-reach-of-biotechnology-at-bio-2008-in-san-diego/#comment-51102</guid>
		<description>[...] and white &#8212; and sport GPS.  All I can say is that the 3G needs to be in my hands when I hit the ground in San Diego for BIO 2008. (via iPhone Buzz)  Posted May 16th, 2008 by Stephen Albainy-Jenei in Friday Round-Up  &#124;  [...]</description>
		<content:encoded><![CDATA[<p>[...] and white &#8212; and sport GPS.  All I can say is that the 3G needs to be in my hands when I hit the ground in San Diego for BIO 2008. (via iPhone Buzz)  Posted May 16th, 2008 by Stephen Albainy-Jenei in Friday Round-Up  |  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Bush &#187; See the Global Reach of Biotechnology at BIO 2008 in San Diego</title>
		<link>http://www.patentbaristas.com/archives/2008/05/16/see-the-global-reach-of-biotechnology-at-bio-2008-in-san-diego/comment-page-1/#comment-51101</link>
		<dc:creator>George Bush &#187; See the Global Reach of Biotechnology at BIO 2008 in San Diego</dc:creator>
		<pubDate>Fri, 16 May 2008 21:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.patentbaristas.com/archives/2008/05/16/see-the-global-reach-of-biotechnology-at-bio-2008-in-san-diego/#comment-51101</guid>
		<description>[...] Patent Baristas wrote an interesting post today on See the Global Reach of Biotechnology at BIO 2008 in San DiegoHere&#8217;s a quick excerpt See the biotechnology industry’s global reach next month. The BIO International Convention, hosted by the Biotechnology Industry Organization (BIO), will take place June 17-20, 2008 at the San Diego Convention Center in San Diego, Calif. Not a small, intimate affair with attendance at more than 22,000 in 2007, with representatives from 68 countries — international attendance now makes up more than 30% of the attendees. The convention features more than 175 breakout sessions along with over 220, [...]</description>
		<content:encoded><![CDATA[<p>[...] Patent Baristas wrote an interesting post today on See the Global Reach of Biotechnology at BIO 2008 in San DiegoHere&#8217;s a quick excerpt See the biotechnology industry’s global reach next month. The BIO International Convention, hosted by the Biotechnology Industry Organization (BIO), will take place June 17-20, 2008 at the San Diego Convention Center in San Diego, Calif. Not a small, intimate affair with attendance at more than 22,000 in 2007, with representatives from 68 countries — international attendance now makes up more than 30% of the attendees. The convention features more than 175 breakout sessions along with over 220, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.patentbaristas.com @ 2012-02-13 00:53:11 -->
