<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Friday IP Round-Up</title>
	<atom:link href="http://www.patentbaristas.com/archives/2008/05/16/friday-ip-round-up-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patentbaristas.com/archives/2008/05/16/friday-ip-round-up-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=friday-ip-round-up-5</link>
	<description>Freshly Brewed Bio/Pharma Chat. Served Up Daily.</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:57:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: johnson red</title>
		<link>http://www.patentbaristas.com/archives/2008/05/16/friday-ip-round-up-5/comment-page-1/#comment-51133</link>
		<dc:creator>johnson red</dc:creator>
		<pubDate>Sat, 17 May 2008 05:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.patentbaristas.com/archives/2008/05/16/friday-ip-round-up-5/#comment-51133</guid>
		<description>[...] made in the first quarter of this year, part of an ongoing drive throughout the company to increashttp://www.patentbaristas.com/archives/2008/05/16/friday-ip-round-up-5/Judge rules for American Red Cross in J&amp;J case Reuters via Yahoo! News The American red Cross can [...]</description>
		<content:encoded><![CDATA[<p>[...] made in the first quarter of this year, part of an ongoing drive throughout the company to increashttp://www.patentbaristas.com/archives/2008/05/16/friday-ip-round-up-5/Judge rules for American Red Cross in J&#38;J case Reuters via Yahoo! News The American red Cross can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple &#187; Friday IP Round-Up</title>
		<link>http://www.patentbaristas.com/archives/2008/05/16/friday-ip-round-up-5/comment-page-1/#comment-51110</link>
		<dc:creator>Apple &#187; Friday IP Round-Up</dc:creator>
		<pubDate>Fri, 16 May 2008 23:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.patentbaristas.com/archives/2008/05/16/friday-ip-round-up-5/#comment-51110</guid>
		<description>[...] Patent Baristas wrote an interesting post today on Friday IP Round-UpHere&#8217;s a quick excerpt Pfiscal Responsibility Pfizer announced that it has posted a list of U.S. medical, scientific and patient organization grants and charitable contributions made in the first quarter of this year, part of an ongoing drive throughout the company to increase transparency.  Of a total $9.97 million in grants and charitable contributions reported for the first quarter of 2008, the largest grant - $3,420,318 - was made to the California Academy of Family Physicians in March for a three-year national [...]</description>
		<content:encoded><![CDATA[<p>[...] Patent Baristas wrote an interesting post today on Friday IP Round-UpHere&#8217;s a quick excerpt Pfiscal Responsibility Pfizer announced that it has posted a list of U.S. medical, scientific and patient organization grants and charitable contributions made in the first quarter of this year, part of an ongoing drive throughout the company to increase transparency.  Of a total $9.97 million in grants and charitable contributions reported for the first quarter of 2008, the largest grant &#8211; $3,420,318 &#8211; was made to the California Academy of Family Physicians in March for a three-year national [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.patentbaristas.com @ 2012-02-12 03:46:30 -->
